Beech-Maple Forest
and
Disturbed Edges
Alum Creek State Park
The starting point is the marina at Alum Creek State Park at 4000 Hollenback Road in Lewis Center.
PLANT LIST
ALUM CREEK
with links to species pages
Ailanthus altissima (Mill.) Swingle | tree-of-heaven | Simaroubaceae | adventive tree |
Elaeagnus umbellata Thunb. | autumn olive | Elaeagnaceae | adventive sm tree |
Gleditsia triacanthos L. | honeylocust | Fabaceae | native tree |
Ligustrum vulgare L. | European privet | Oleaceae | adventive shrub |
Lonicera maackii (Rupr.) Herder | Amur honeysuckle | Caprifoliaceae | adventive shrub |
Morus alba L. | white mulberry | Moraceae | adventive tree |
Pyrus calleryana Decne. | Callery pear | Rosaceae | adventive sm tree |
Quercus palustris Muenchh. | pin oak | Fagaceae | native tree |
Rhus typhina L. | staghorn sumac | Anacardiaceae | native shrub |
Robinia pseudoacacia L. | black locust | Fabaceae | native tree |
Rubus occidentalis L. | black raspberry | Rosaceae | native shrub |
Vitis riparia Michx. | riverbank grape | Vitaceae | native vine |
Videos
(in no particular order)
black locust
grape vine