Beech-Maple Forest
and
Disturbed Edges
Alum Creek State Park
The starting point is the marina at Alum Creek State Park at 4000 Hollenback Road in Lewis Center.
PLANT LIST
ALUM CREEK
with links to species pages
Elaeagnus umbellata Thun. | AUTUMN-OLIVE | Elaeagnaceae | adventive sm tree |
Gleditsia triacanthos L. | HONEY LOCUST | Fabaceae | native tree |
Ligustrum vulgare L. | EUROPEAN PRIVET | Oleaceae | adventive shrub |
Lonicera maackii (Rupr.) Maxim. | AMUR HONEYSUCKLE | Caprifoliaceae | adventive shrub |
Morus alba L. | WHITE MULBERRY | Moraceae | adventive tree |
Pyrus calleryana Decn. | CALLERY PEAR | Rosaceae | adventive sm tree |
Quercus palustris Muenchh. | PIN OAK | Fagaceae | native tree |
Rubus occidentalis L. | BLACK RASPBERRY | Rosaceae | native shrub |
Vitis spp. | GRAPE VINE | Vitaceae | native vine |
Videos
(in no particular order)
grape vine