Dry-Mesic & Mesic Hardwood Forest Ecosystems
Slate Run Metro Park
This field trip site is at Slate Run Metro Park in Pickaway County, the Shady Grove Picnic Area.
These are the trees we saw there. Below the list, see some videos we made in the field.
PLANT LIST
(Slate Run Metro Park)
with Links to Species Pages
Asimina triloba (L.) Dunal | PAWPAW | Annonaceae | native sm tree |
Carya cordiformis (Wangenh.) K. Koch | BITTERNUT HICKORY | Juglandaceae | native tree |
Celtis occidentalis L. | HACKBERRY | Ulmaceae | native tree |
Fagus grandifolia Ehrh. | AMERICAN BEECH | Fagaceae | native tree |
Lindera benzoin (L.) Blume | SPICEBUSH | Lauraceae | native shrub |
Liriodendron tulipifera L. | TULIP TREE | Magnoliaceae | native tree |
Quercus alba L. | WHITE OAK | Fagaceae | native tree |
Rosa multiflora Thunb. ex Murray | MULTIFLORA ROSE | Rosaceae | adventive shrub |
Sassafras albidum (Nutt.) Nees | SASSAFRAS | Lauraceae | native tree |
Toxicodendron radicans (L.) Kuntze | POISON-IVY | Anacardiaceae | native vine |
Ulmus spp. | AMERICAN & RED ELMS | Ulmaceae | native tree |
VIDEOS!
sassafras
multiflora rose
pawpaw
American beech
hackberry
spicebush
red elm
American elm
bitternut hickory
poison-ivy
white oak (archived video)